NEW HORIZON CUP 2024





We are pleased to share that the Department of Physical Education and Sports Science at New Horizon College of Engineering (NHCE) successfully organized the State-level Inter-Collegiate Sports Fest, New Horizon Cup 2024, for engineering college students. The event was held from December 8th to 10th, 2024, and featured a range of exciting tournaments.
The Annual Sports Fest was inaugurated on December 8th by Mr. Gopinath K, an International Para Athlete, in the presence of other esteemed dignitaries of NHCE. The event saw participation from over 37 engineering colleges 92 teams across the state, with approximately 1500 athletes competing in various sports.
The tournament spanned three days, providing a vibrant atmosphere for sportsmanship, competition, and camaraderie among the participants.
The Valedictory Ceremony of the New Horizon Cup 2024 was held on December 10th, 2024, at 6:30 PM in the Indoor Basketball Court. Dr. Manjunatha, Principal of New Horizon College of Engineering, graced the event as the Chief Guest, alongside other important figures of the institution. The ceremony marked the successful conclusion of the fest, celebrating the spirit of competition and teamwork.
Overall, New Horizon Cup 2024 was a grand success, reflecting the dedication and passion of the students, staff, and management of NHCE for promoting sports at the collegiate level.
Basketball (Men & Women), Football (Men), Volleyball (Men), Kabaddi (Men), Throwball (Men)
RESULT OF NEW HORIZON CUP 2024
Sl No | Event | Winners | Runners | 2nd Runner Up |
1 | Chess (Men) | MSRIT | NMIT | CMRIT |
2 | Chess (Women) | BMCSE | NHCE | MSRIT |
3 | Volleyball (Men) | RVCE | ATRIA | BMSCE |
4 | Handball (men) | NHCE | SJCIT | RVCE |
5 | Basketball (Women) | RVCE | NHCE | NMIT |
6 | Basketball (Men) | MSRIT | NHCE | RVCE |
7 | Football (Men) | KLSGIT | NHCE | ATRIA |
8 | Kabaddi (Men) | NMIT | NHCE | SJCIT |
BEST PLAYERS OF NEW HORIZON CUP 2024
Si No | EVENT | Best Awards | NAME | COLLEGE |
1 | Volleyball (Men) | Best Attacker | ||
2 | Volleyball (Men) | Best Blocker | ||
3 | Volleyball (Men) | Most Valuable Player | ||
4 | Handball | Best Defender | Hoysala | SJCIT |
5 | Handball | Best Goal Keeper | Tejas | NHCE |
6 | Handball | Most Valuable Player | Pavan | NHCE |
7 | Basketball (Women) | Best Shooter | Adhya | MSRIT |
8 | Basketball (Women) | Best Ball handler | Hamsa | NMIT |
9 | Basketball (Women) | Most Valuable Player | Anaga | RVCE |
10 | Basket Ball (Men) | Best Shooter | Nshanath | NHCE |
11 | Basket Ball (Men) | Best Defender | Rakshan | NHCE |
12 | Basket Ball (Men) | Most Valuable Player | Josava | MSRIT |
13 | Football(Men) | Best Defender | ||
14 | Football(Men) | Best Goal Keeper | ||
15 | Football(Men) | Most Valuable Player | ||
16 | Kabaddi(Men) | Best Rider | Ashwal | NHCE |
17 | Kabaddi(Men) | Best Defender | Bharghav | SJCIT |
18 | Kabaddi(Men) | Most Valuable Player | Chirag | NMIT |
A total of 37 colleges and 92 teams participated in New Horizon Cup 2024
Cambridge IT | ACHARYA IT |
DSU | SRI KRISHNA IT |
SVCE | MVJ |
CMRIT | RNSIT |
MVIT | BIT |
NMIT | BMS |
MSRIT | SJCIT |
ATRIA IT | BMSIT |
CITNC | EWCE |
BRINDAVAN IT | BNMIT |
VEMANA IT | KSSEM |
RVCE | SAI RAM CE |
KNSIT | RRCE |
HKBKC | RVITM |
SEACET | SCE |
AIT | GAT |
RIGIT | AMC |
SVIT | DSCE |
EWIT |