ANNUAL STAFF SPORTS MEET 2022
We are glad to inform you that Department of Physical Education and sports of New Horizon College of Engineering with full co-operation of Human resources Department of New Horizon Educational Institution had organized 4th Annual staff Sports meet 2022. The various events are conducted on 19th March 2022. The Annual staff sports fest was inaugurated by Mrs. Manjula Head, Human Resource NHCE and Dr. Manjunatha Principal of New Horizon College of Engineering, Dr. Bodhisatvan Principal of New Horizon College Marathalli , in the presence of other dignitaries of NHCE.
Over 80 teams and about 550 sports persons had participated in the sports fest.
The events are conducted in eleven disciplines, which include Chess, Foot Ball, Volley Ball, Throw Ball, Kabaddi, Cricket, Tug of war, Relay, Shot put, Table Tennis and Badminton for both Men and Women.
The Valedictory Ceremony of the 4th Annual Staff sports fest 2022 was held on 19th March 2022 at 4.30 P.M at Indoor Basket Ball Court.
RESULT OF Annual Staff Sports Meet 2022
Sl No | Event | No of Teams Participated | Winners | Runners |
1 | Throw Ball (women) | 4 | NHCK | NHCM |
2 | Volley Ball (women) | 4 | NHCM | NHCK |
3 | Volley Ball (Men) | 6 | NHCE(ME/AU) | NHCE(EEE) |
4 | Foot ball (Men) | 2 | NHCE(TEAM A ME) | NHCE(TEAM B ME) |
5 | Kabaddi (Men) | 2 | NHCE(ME) | NHCE(ISE/CV) |
6 | Tug of War (Men) | 4 | (NHCE, ME) | (NHCE, LIBRARY) |
7 | Tug of War (Women) | 8 | (NHCE, ISE) | (NHCE, ACCOUNTS) |
8 | Cricket (Men) | 7 | (NHCE, ME) | (NHCE, CSE) |
9 | Shot put Below 40 Men | 13 | (NHCE, EEE) | (NHCE, ME) |
10 | Shot put Above 40 Men | 10 | (NHCE, ADMIN) | NHCM |
17 | Shot put Below 40 Women | 19 | NHCM | NHCE |
18 | Shot put Above 40 Women | 13 | NHCK | NHCE(BSH) |
19 | Table Tennis (Men) | 16 | NHCE(EEE) | NHCE(HRD) |
20 | Table Tennis (Women) | 8 | NHCE(COUNCELING) | NHCK |
21 | Chess (Men) | 20 | NHCE(ISE) | NHCE(BSH) |
22 | Chess (Women) | 13 | NHCK | NHCE(BSH) |
23 | 50*4mts Relay (Men) | 6 | NHCE | NHCE |
24 | 50*4mts Relay (Women) | 6 | NHCK | NHCM |
25 | Badminton (Men) | 04 | NHCE(AU,EEE) | NHCE(CV/ME) |
26 | Badminton (Women) | 24 | NHCE | NHCE |
4th Annual Staff Sports Meet- 2022
THROWBALL (WOMEN)
Sl. No | WINNERS(NHCK) | RUNNERS(NHCM) |
1 | GRACE APARNA | NANDITHA.S.MATAD |
2 | ARUNA SHET | ESHWARI B |
3 | JYOTHI JAYARAJ | ASHWINI NK |
4 | PONNAMMA | MADHU SHREE P |
5 | MONISHA | NISHCHITHA B.P |
6 | SHWETHA S | KAMPA BELLIAPPA |
7 | SANGEETHA | JYOTI.H.SHETTY |
8 | VANI | KARTHIKA |
VOLLEYBALL (WOMEN)
Sl. No | WINNERS(NHCM) | RUNNERS(NHCK ) |
1 | ASHWINI N.K | GRACE APANA |
2 | ESHWARI B | PONNAMMA |
3 | NISHCHITHA.B.P | NRUNASHET |
4 | JYOTI.HARSHA SHETTY | SINDHUJA |
5 | KOKILA M.S | POORNIMA PATIL |
6 | KARTHIKA.S | VANI |
7 | KAMPA BELLIAPPA | CHAITHRA |
8 | ASHWINI N.K | GRACE APANA |
VOLLEY BALL (MEN)
Sl. No | WINNERS(NHCE,ME) | RUNNERS(NHCE, EEE) |
1 | KARTHIK.AV | N.PRABHAKARAN |
2 | VINOD KUMAR G.S | R.MOHAN DAS |
3 | VENKATESHA.RN | VINOD KUMAR .S |
4 | SUDHAKAR | RAMAKRISHAN.S |
5 | JAYASHEEL KUMAR | SINGARAVELAN.A |
6 | KIRAN.R | MUNIPRAKASH.T |
7 | CHANNA BASAVA | MOHAN.B.S |
FOOT BALL (MEN)
Sl. No | WINNERS(NHCE, ME Team A) | RUNNERS(NHCE, ME Team B) |
1 | RAVI KUMAR M | PRASHANTH K S |
2 | NAGENDRA J | JAYASHEEL KUMAR |
3 | BOPANNA K D | MANJESH B C |
4 | SUNIL PRASHANT | HANAMANTH Y |
5 | SUJITH | KARTHIK S N |
6 | GIRISH C K | VINOD KUMAR G S |
KABADDI (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE, CV/ISE) |
1 | MANJESH B C | MAHESHA N |
2 | RAVIKUMAR K R | SARAVANAN K |
3 | KENCHAPPA B | SRINIVASAN L |
4 | CHITHANAGIRIYAPA | RAJESH M |
5 | BHARGAVA R | VVIND |
6 | PANDURANGA KALLI | SHAMAL KUMAR |
7 | KANTHARAJU | UMESH K G |
8 | KIRAN R | LEPAN M |
TUG OF WAR (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE, LIB) |
1 | MAHESHA N | SUDHARSAN RAO |
2 | RAGAVENDRA REDDY | RAJENDRA T |
3 | PANDURANGA KALLI | CHITHANGIRIYAPPA |
4 | VEERESHA G | VINAYAK KUBIHAL |
5 | KENCHAPPA B | GIRISH C K |
6 | RAJESH M | LEPAN M |
7 | ARAVIND S | SURESH P |
8 | KANTHARAJ V | IMMANUEL SAMSON |
TUG OF WAR (WOMEN)
Sl. No | WINNERS(NHCE, ISE) | RUNNERS (NHCE, ACCOUNTS) |
1 | PRIYA N | GEETHA NAGARAJ |
2 | MOUNICA B | PADMA D |
3 | SWATHI B | SHWETHA D |
4 | VANDANA C P | ANU |
5 | DR D KALAIVANI | ROOPA |
6 | SHRUTHI G R | NAGAMANI K R |
7 | LATHA S S | SUREKHA CAROLYS |
8 | SUVIKA K V | SHANTHI B |
CRICKET (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE, CSE) |
1 | RAVIKUMAR M | SANTOSH KUMAAR B |
2 | NAGENDRA J | GELUVARAJ B |
3 | SHASHIDHARA | BHASKAR S V |
4 | VINAY D R | MELVIN RAJA A |
5 | VINOD KUMAR | GANESH BABU K |
6 | JAYASHEEL KUMAR | BHARGAVA R |
7 | KARTHIK A V | SHANTH MURTHY |
SHOT PUT BELOW 40YEARS (MEN)
Sl. No | NAME | PLACE |
1 | PRABHAKARAN(NHCE,EEE) | 1st Place |
2 | SHASHIDHARAN(ME) | 2nd Place |
3 | AVINASH(ECE) | 3rd Place |
SHOT PUT ABOVE 40YEARS (MEN) | ||
1 | RAMESH BABU A(NHCE) | 1st Place |
2 | BODHISATWAN(NHCM) | 2nd Place |
3 | CHITHANAGIRIYAPPA(NHCE) | 3rd Place |
SHOT PUT BELOW 40YEARS (WOMEN)
Sl. No | NAME | PLACE |
1 | ESHWARI.B(NHCM) | 1st Place |
2 | RASHMI(NHCE) | 2nd Place |
3 | MONISHA(NHCK) | 3rd Place |
SHOT PUT ABOVE 40YEARS (WOMEN) | ||
1 | ARUNA(NHCK) | 1st Place |
2 | ANUSUYA V S(NHCE,BSH) | 2nd Place |
3 | VANI | 3rd Place |
BADMINTON (WOMEN)
Sl. No | WINNERS(NHCE) | RUNNERS |
1 | MANJULA V(HR) | Dr. ANITHA S RAI (NHCE) |
2 | Dr. ANUSUYA V S(NHCE,BSH) | Dr. SWOMYANARAYANAN(COUNCELING) |
BADMINTON (MEN)
Sl. No | WINNERS(NHCE, AU/EEE) | RUNNERS(NHCE, ME/CV) |
1 | KARTHIK A V(AU) | MANJESH B C(ME) |
2 | MOHAN B S(EEE) | MUTTANNA(CV) |
TABLE TENNIS (WOMEN)
Sl. No | WINNERS(NHCE) | RUNNERS (NHCE) |
1 | DR.REENA JAIN | ARUNA R SHET(NHCK) |
TABLE TENNIS (MEN)
Sl. No | WINNERS(NHCE) | RUNNERS(NHCE) |
1 | MOHAN B S (EEE) | GURUCHARAN SINGH(HRD) |
50X4 RELAY (MEN)
1 | RAVIKUMAR(ME) |
1st Place |
2 | NEERAJ | |
3 | MANJESH B C | |
4 | JAYASHEEL | |
1 | RAMESH BABU(NHCK) |
2nd Place |
2 | CAHRAN | |
3 | RAKESH | |
4 | BYATARAJU | |
1 | DR.MAHESH M(NHCE) |
3rd Place |
2 | RAMAKRISHANAN S | |
3 | PRABHAKARAN N | |
4 | VENKANESHA S |
50X4 RELAY (WOMEN)
1 | MONISHA(NHCK) |
1st Place |
2 | INCHARA | |
3 | VEENA | |
4 | SINDU AKILESH | |
1 | ASHWINI(NHCM) |
2nd Place |
2 | KARTHIKA | |
3 | ESHWARI | |
4 | KEMPE BELLIAPPA | |
1 | VAISHALI(NHCE) |
3rd Place |
2 | SARANYA | |
3 | VIDYA | |
4 | DIVYA |
CHESS (MEN)
1 | RAJESH G(ECE) | 1st Place |
2 | RICHARD LINCOLN PAULRAAJ | 2nd Place |
3 | RAMESH BABU(ADMIN) | 3rd Place |
CHESS (WOMEN)
1 | ANUSHA SHETTAR(ISE) | 1st Place |
2 | DR.K.DHANALAKSHMI(BSH) | 2nd Place |
3 | ANUSUYA V S(BSH) | 3rd Place |