ANNUAL STAFF SPORTS MEET 2019
Annual Staff Sports Meet-2019
We are glad to inform you that Department of Physical Education and sports of New Horizon College of Engineering with full co-operation of Human resources Department of New Horizon Educational Institution had organized Annual staff Sports meet 2019. The various events are conducted on 16th Feb 2019. The Annual staff sports fest was inaugurated by Mrs. Manjula Head, Human Resource and Dr. Manjunatha Principal of New Horizon College of Engineering in the presence of other dignitaries of NHCE.
Over 72 teams and about 550 sports persons had participated in the sports fest.
The events are conducted in eleven disciplines, which include Basket Ball, Foot Ball, Volley Ball, Throw Ball, Kabaddi, Cricket, Tug of war, Relay, Shot put, Table Tennis and Badminton for both Men and Women.
The Valedictory Ceremony of the Annual Staff sports fest 2019 was held on 16th Feb 2019 at 4.30 P.M at Indoor Basket Ball Court.
RESULT OF Annual Staff Sports Meet 2019
Sl No | Event | No of Teams Participated | Winners | Runners |
1 | Cricket (M) | 14 | NHCE (ME) | NHCE (ME) |
2 | Volleyball (M) | 8 | NHCE (ME) | NHCE (CV) |
3 | Basketball (W) | 4 | NHCK(Team A) | NHCK(Team B) |
4 | Badminton (M) | 28 | NHCE (ECE) | NHCE(MBA) |
5 | Badminton (W) | 16 | NHCE (CSE) | NHCE (NHCK) |
6 | Throw Ball (W) | 5 | NHCK(Team A) | NHPUC(Team B) |
7 | Tug of war (M) | 8 | NHCE (ME) | NHCE (Admin) |
8 | Tug of war (W) | 8 | NHCE (Admin) | NHCK |
9 | Table Tennis (M) | 12 | NHCE (ME) | NHCE (EEE) |
10 | Table Tennis (W) | 8 | NHCE | NHCE |
17 | Kabaddi (M) | 5 | NHCE (ME) | NHPUC |
18 | Football (M) | 9 | NHCE (ME) | NHCK |
19 | Basketball (M) | 4 | NHCE (ME) | NHCE (EEE) |
THROWBALL (WOMEN)
Sl. No | WINNERS(NHCK Team A) | RUNNERS(NHPUC Team B) |
1 | Grace aparna | Monisha |
2 | Ponnamma C G | Saranya |
3 | Nandini | Sunitha S |
4 | Jyothi Jayaraj | Divya Baliga |
5 | Heleria Maria | Suman Prasad |
6 | Nambika Mary | Sindhu Akilesh |
7 | Aruna Shet | Jyothi Rita |
8 | Mini K P | Gauri |
BASKET BALL (WOMEN)
Sl. No | WINNERS(NHCK, Team A) | RUNNERS(NHCK, Team B) |
1 | Grace | Logeswari |
2 | Uma Choudhry | Dr Vijaya Reddy |
3 | Aruna Shet | Divya Baliga |
4 | Harsha S | Anupama R |
5 | Suman Prasad | Heleria |
BASKET BALL (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE, EEE) |
1 | Dr. Ganesh Prasad | Vinod Kumar |
2 | Ronald Reagon | Sunil |
3 | Hanumantu | Joshwa |
4 | Ravi kumar M | Muniraj |
5 | Col Kesar Singh | Siddalingeswar |
6 | Manjesh | Rama Krishnan |
7 | Rajesh B K |
VOLLEY BALL (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE, CV) |
1 | Dr. Ganesh Prasad | Sudhakar G N |
2 | Naresh K S | Harish G r |
3 | Venkatesha R N | Pawan kumar |
4 | Veeresh | Mahesha N |
5 | Bopanna | Shamal kumar N |
6 | Karthik | Muttanna |
7 | Kiran R | Satish D |
FOOT BALL (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCK) |
1 | Ravi Kumar M | John Paul |
2 | Nagendra J | Vijayamangalan |
3 | Prashanth K | Calvin |
4 | Sunil P | Rathesh |
5 | Bopanna K D | Charan Kumar G s |
6 | Pawan K | Naveen Kumar |
KABADDI (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHPUC) |
1 | Rakesh C | Ramesh babu |
2 | Kenchappa | Umesh babu |
3 | Kantharaj | Mohan E |
4 | Ravi Kumar | Suman D |
5 | Girish | Manje Gowda |
6 | Kiran | Mohan N |
7 | Pawan | Natataju |
8 | Kempa Linge Gowda | Shashi |
9 | Dr. Srinivasa G | Chandra Shekar |
TUG OF WAR (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE ADMIN) |
1 | Bopanna K D | Dr. Col Kesar Singh |
2 | Hanamant | Dr. Srinivasa G |
3 | Rjendra Reddy | Dr. Ramchandra Naik |
4 | Shashi | Dr. Ananda vardhan |
5 | Kenchappa B | Dr. Mahesh |
6 | Naresh K S | Mr. Devaraj |
7 | Vinayak | Mr. Sreenivas H S |
8 | Sunil Prashanth | Dr. Raghu M S |
TUG OF WAR (WOMEN)
Sl. No | WINNERS(NHCE, ADMIN) | RUNNERS |
1 | S Sujitha | Kalpana V |
2 | Asiya Swthana R | Nambika Mary |
3 | Roopa C | Sreelaksmmi |
4 | Deepa V B | Manjula |
5 | Rashmi N | Brindha |
6 | Shanthi Ambrose | Bharani |
7 | Shwetha | Prathima |
8 | Bindu K Y | Nandini |
SHOT PUT BELOW 40YEARS (MEN)
Sl. No | NAME | PLACE |
1 | Vinayak (ME) | 1st Place |
2 | Sunil (AU) | 2nd Place |
3 | Naresh (ME) | 3rd Place |
SHOT PUT ABOVE 40YEARS (MEN) | ||
1 | Bodhisatvan (NHCM Principal) | 1st Place |
2 | Ramesh Babu | 2nd Place |
3 | Sreenivas H S | 3rd Place |
SHOT PUT BELOW 40YEARS (WOMEN)
Sl. No | NAME | PLACE |
1 | Suman Prasad | 1st Place |
2 | Hileria | 2nd Place |
3 | Rupa | 3rd Place |
SHOT PUT ABOVE 40YEARS (WOMEN) | ||
1 | Dr. Sowmya Narayana (CS) | 1st Place |
2 | Thanuja (ECE) | 2nd Place |
3 | Dr. Neelima Dubey | 3rd Place |
BADMINTON (MEN)
Sl. No | WINNERS(NHCE,) | RUNNERS |
1 | Ashutosh Srivastava (ECE) | Mohan B S (EEE) |
2 | Karthik C V (ECE) | Santosh Kumar s (MBA) |
BADMINTON (WOMEN)
Sl. No | WINNERS(NHCE,) | RUNNERS |
1 | Sowmya Narayanan (CS) | Sindhu Akhilesh (BBA) |
2 | Swati Mathur (CS) | Aruna R Shet (B. Com)NHCK |
TABLE TENNIS (WOMEN)
Sl. No | WINNERS(NHCE,) | RUNNERS |
1 | Anu | Sowmya |
TABLE TENNIS (MEN)
Sl. No | WINNERS(NHCE,) | RUNNERS |
1 | Pawan (ME) | Mohan (EEE) |
CRICKET (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE ME) |
1 | Ravi Kumar M | Shiva Prakash |
2 | Puneeth H V | Karthik |
3 | Naresh K S | Vinay |
4 | Nagendra | Boppanna |
5 | Pawan | Kiran |
6 | Karthik | Shasidhar |
7 | Rakesh C |
50X4 RELAY (MEN)
Sl. No | WINNERS(NHCE, ME) | RUNNERS(NHCE ME) |
1 | Team A ME | 1st Place |
2 | NHCE Admin & Registra | 2nd Place |
3 | NHCE CV | 3rd Place |