ANNUAL STAFF SPORTS MEET 2018
Annual Staff Sports Meet-2018
Our College is Organized Annual Staff Sports Meet on 7th April 2018. Our honourable chairman sir’s Dr. Mohan Manghanani Sir has inaugurated.
We are happy to inform you all that a 1st annual staff sports meet has successfully finished.
Thank you for participation from all the staff members in the following events. Volleyball(M), Throw ball(W), Cricket(M), Badminton(M&W), Table Tennis(M&W), Tug of War (M&W), Shot Put (M&W), 4*50 Mtr Relay (M&W), And Musical Chair Competition.
CRICKET WINNERS
Sl. No | Staff Name | Designation | Department |
1 | Girish Tilak | Asst. Professor | AU |
2 | Sudakar G N | Asst. Professor 2 | CV |
3 | Rajesh M | Lab instructor | ISE |
4 | Ravi Kumar M | Sr. Asst. Prof. | ME |
5 | Karthik A V | Asst. Prof. | AU |
6 | Pavan Prabhakar | Asst. Prof. | ME |
7 | Muralidhar S | Asst. Prof.2 | CSE |
RUNNERS
Sl. No | Staff Name | Designation | Department |
1 | Vijay N C | Asst. Professor | CV |
2 | Shamal kumar N | Instructor | CV |
3 | S Sanjeevi Kumar S | forema | CV |
4 | S Santosh Kumar | Sr. Asst. Prof. | MBA |
5 | Pawan Kumar K R | Asst. Prof.2 | CV |
6 | Harish G R | Asst. Prof. | CV |
7 | Kempalinge Gowda | Instructor | CSE |
TUG OF WAR MEN WINNERS
Sl. No | Staff Name | Designation | Department |
1 | Rajeshkar Reddy | system | |
2 | Sudharshan | Lab instructor | Library |
3 | Bhadrachary | CSE | |
4 | Dhananjaya | MCA | |
5 | Kencheppa | ME | |
6 | Narshimhappa | BT | |
7 | Kempalinge Gowda | Instructor | CSE |
8 | Kantharaj | BT | |
RUNNERS
Sl. No | Staff Name | Designation | Department |
1 | N Mahesha | Sr. Asst. Prof. | CV |
2 | Rajendra T N | Asst. Prof.2 | CV |
3 | Pawan Kumar K R | Asst. Prof.2 | CV |
4 | Vijay N C | Asst. Professor | CV |
5 | Harish G R | Asst. Prof. | CV |
6 | Sandeep T D | Asst. Prof.1 | CV |
7 | Shamal Kumar N | Instructor | CV |
8 | S Santosh Kumar | Sr. Asst. Prof. | MBA |
TUG OF WAR WOMEN WINNERS
Sl. No | Staff Name | Designation | Department |
1 | S Sujitha | SAP | EEE |
2 | Radha M | Lib. Officer | Library |
3 | Banu Mohan | Library | |
4 | Pushpa Latha | OE | BSH |
5 | Smitha B S | AP | AU |
6 | B Swathi | SAP | ISE |
7 | B Monica | SAP | ISE |
8 | Suryia Refai Begum | SAP | CSE |
RUNNERS
Sl. No | Staff Name | Designation | Department |
1 | Anitha S Rai | Head | Library |
2 | Suma T | SAP | BSH |
3 | Supriya | OE | Admin |
4 | Sushmitha | OE | Admin |
5 | Asiya | OE | Admin |
6 | Vijilius | ||
7 | Shilpa | OE | Admin |
8 | Bindhumathi S | OE | Admin |
THROWBALL WOMEN WINNERS
Sl. No | Staff Name | Designation | Department |
1 | Dr. S Sujitha | SAP | EEE |
2 | Asiya Sulthan R | OE | Admin |
3 | Sushmitha | OE | Admin |
4 | Supriya | OE | Admin |
5 | Suma T | SAP | BSH |
6 | Roopa C | AP2 | EEE |
7 | Rashik | AP2 | BSH |
8 | Prakruthi S T | AP2 | ISE |
9 | Bindhumathi S | OE | Admin |
RUNNERS
Sl. No | Staff Name | Designation | Department |
1 | Shilpa T G | OE | Admin |
2 | Priyanka S Kole | Acc. Exe | Accounts |
3 | RoopaShree | Acc. Exe | Accounts |
4 | Megha Shukla | AP2 | ME |
5 | Latha L R | AP2 | EEE |
6 | Suryia Refai Begum | SAP | CSE |
7 | Roopa Gandha | Lab instructor | EEE |
8 | Sumathi | Acc. Exe | Accounts |
9 | Annamole George | Acc. Exe | Accounts |
VOLLEYBALL MEN WINNERS
Sl. no | Staff Name | Designation | Department |
1 | Dr. M S Ganesh Prasad | Prof & HOD | ME |
2 | Karthik A V | Asst. Professor | AU |
3 | N Mahesha | Asst. Professor | CV |
4 | Sudakar G N | Asst. Professor | CV |
5 | Venkatesh | Lab instructor | ME |
6 | Santhosh S | AP2 | EEE |
RUNNERS
Sl. no | Staff Name | Designation | Department |
1 | Mahesha | Asst. Professor | CV |
2 | Shamal kumar | Instructor | CV |
3 | Rajendra T N | Asst. Professor | CV |
4 | Harish G R | Asst. Professor | CV |
5 | Siddesha M S | Asst. Professor | BSH |
6 | Pawan kumar | Asst. Professor | CV |
TABLE TENNIS MEN
Winner- Pawan- ME
Runner – Girish Tilak- AU
TABLE TENNIS WOMEN
Winner- Rajeshwari – ISE
Runner – Anitha S Rai – Library
BADMINTON MEN
Winners – Girish Tilak –AU
Karthik A V –AU
Runners
Pratheep Kumar-CSE
Kiran -CSE
BADMINTON WOMEN
Winners – Rajeshwari -CSE
Gouri – ISE
Runners
Roopa.C -EEE
Deepa V.B-EEE
MUSICAL CHAIRS WOMEN
1st Dr. Anitha S Rai – Library
2ndSuriya R Begum -CSE
3rdDr. Sheelan Mishra -MBA
SHOT PUT BELOW 40 YEARS MEN
1st Naresh – ME
2nd Dr. R Bodhisatvn –NHCM
3rd Sunil Prashanth – AU
SHOT PUT ABOVE 40 YEARS MEN
1stSundar Rao –Warden
2ndDevaraj – Warden
3rdKantaraj – BT
SHOT PUT BELOW 40 YEARS WOMEN
1stSushmitha –Admin
2ndShilpa T G –Admin
3rdRupagandha – EEE
SHOT PUT ABOVE 40 YEARS WOMEN
1stAnusuya – BSH
2ndSuriya R Begum – CSE
3rdAnitha S Rai –Library
4*50 Relay Women
First Place
Anitha S Rai – Library
Suma T – BSH
Supriya – BSH
Sushimitha – Admin
Second Place
Rama – ECE
Nisha – ECE
Jayanthi – ECE
Tanuja – ECE
Third Place
Sujitha S – EEE
Kavitha S N – MCA
Shilpa T G – Admin
Bindumathi S – R & D
4*50 Relay Men
First Place
Harish G R – CV
Mahesha N – CV
Pawan Kumar K R – CV
Siddesha M S – BSH
Second Place
Ravi Kumar – ME
Puneeth H N – ME
Naresh K S – ME
Pawan K – ME
Third Place
Ravi kumar K R – ME
Satisha N – ME
Nanjundiayahai – ME
Devaraj Uars – Admin