ANNUAL STAFF SPORTS MEET 2023
We are glad to inform you that Department of Physical Education and sports of New Horizon College of Engineering with full co-operation of Human resources Department of New Horizon Educational Institution had organized 5th Annual Staff Sports meet 2023. The various events are conducted on 26th January 2023. The Annual Staff sports fest was inaugurated by Group Captain Tarun Batra (retd) Chief operating officer of NHCE, H N Surya Prakash Register of New Horizon College of Engineering, Dr. Bodhisatvan Principal of New Horizon College Marathalli , and Dr.Basvaraj Biradar Principal of New Horizon College Kasturinagar in the presence of other dignitaries of NHCE.
Over 70 teams and 550 Staffs had participated in the sports fest.
The events are conducted in Twelve disciplines, which include Chess, Carom, Foot Ball, Volley Ball, Throw Ball, Kabaddi, Cricket, Tug of war, Relay, Shot put, Table Tennis and Badminton for both Men and Women.
The Valedictory Ceremony of the 5th Annual Staff sports fest 2023 was held on 26th January 2023 at 5.30 P.M at Indoor Basket Ball Court.
RESULT OF Annual Staff Sports Meet 2023
Sl No | Event | No of Teams Participated | Winners | Runners |
1 | Throw Ball (women) | 4 | NHCK | NHCE(ACCOUNTS) |
2 | Volley Ball (women) | 4 | NHCE(ACCOUNTS) | NHCK |
3 | Volley Ball (Men) | 13 | NHCE(ME) | NHCE(ECE) |
4 | Foot ball (Men) | 6 | NHCE(ME) | NHCE(CV,MBA,ISE) |
5 | Kabaddi (Men) | 6 | NHCE(ME) | NHCE(CV,BSH) |
6 | Tug of War (Men) | 8 | NHCE(ECE) | NHCE(CV) |
7 | Tug of War (Women) | 12 | NHCE(ISE) | NHCK |
8 | Cricket (Men) | 12 | NHCE(CV,MBA,ISE) | NHCE(ME,ACC,AU) |
9 | Shot put Below 40 Men | 21 | NHCE(ECE) | NHCE(ME) |
10 | Shot put Above 40 Men | 12 | NHCE(CV) | NHCK |
17 | Shot put Below 40 Women | 20 | NHCE | NHCK |
18 | Shot put Above 40 Women | 8 | NHCE(BSH) | NHCE(ADMISSION) |
19 | Table Tennis (Men) | 10 | NHCE(HRD) | NHCE(ADMIN) |
20 | Table Tennis (Women) | 8 | NHCE | NHCE(ACCOUNT) |
21 | Chess (Men) | 10 | NHCM | NHCE |
22 | Chess (Women) | 8 | NHCE(HRD) | NHCE(ECE) |
23 | 50*4mts Relay (Men) | 10 | NHCK | NHCE(ME) |
24 | 50*4mts Relay (Women) | 18 | NHCE(ACCOUNTS) | NHCK |
25 | Badminton (Men) | 8 | NHCE(CV) | NHCE(ME) |
26 | Badminton (Women) | 16 | NHCE(HR,BSH) | NHCE(HRD,MBA) |
5th Annual Staff Sports Meet- 2023
THROWBALL (WOMEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Jyothi J | NHCK | Asiya Sulthana R | AMDIN |
2 | Ponnamma C G | NHCK | Nagamani K R | ACC |
3 | Divya Baliga | NHCK | Anu | ACC |
4 | Sunitha S | NHCK | Shwetha | ACC |
5 | Sangeetha J | NHCK | Yogalakshmi B H | LIB |
6 | Helaria | NHCK | Divya J | ADMISSION |
7 | Vani M V | NHCK | Sharanya | ADMISSION |
8 | Gauri P | NHCK | Mallika K | COE |
TUG OF WAR (WOMEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | M S Shoba | ISE | Pooja N G | NHCK |
2 | Shruthi G R | ISE | Neera Chaudhary | NHCE |
3 | Dr. SWATHI B | ISE | Vybhavi B | NHCK |
4 | Dr.VANDABA C P | ISE | Sneha Prasad | NHCK |
5 | Suvika K V | ISE | Dr. PREMA R | NHCK |
6 | Latha S S | ISE | Archana C B | NHCK |
7 | Krishnaveni A | ISE | Jayalakshmi M | NHCE |
8 | Dr.KALAIVANI D | ISE | Dr.KAVITHA | NHCM |
TUG OF WAR (MEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Mahendra Naaik | ECE | Mahesha N | CV |
2 | Shashi Kiran | ECE | Umesh Kg | CV |
3 | Puvirajan T | ECE | Satish D | CV |
4 | Kiran Kumar B | ISE | Rajendra G N | CV |
5 | Nithin Kumar | ECE | Rajeshkar R | SYSTEM |
6 | Ranjith | ECE | Robin Jose | ADMIN |
7 | Avinash N J | ECE | Jayasheel Kumar | ME |
8 | Ajay Bale | ECE | Aravind Kapse | ISE |
VOLLEYBALL (WOMEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Asiya Sulthana R | NHCE | Jyothi J | NHCK |
2 | Shwetha | ACC | Sunitha S | NHCK |
3 | Yagalakshmi | ACC | Sangeetha J | NHCK |
4 | Anu | ACC | Helaria | NHCK |
5 | Nagamani K | ACC | Divya Baliga | NHCK |
6 | Sharanya | ACC | Vani M V | NHCK |
7 | Chithra | ACC | Ponnamma | NHCK |
VOLLEYBALL (MEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Venkatsh R N | ME | Shashi Kiran S | ECE |
2 | Gowtham Raj | ME | Avinash N J | ECE |
3 | Narasimhappa K | BSH | Srinivas Babu N | ECE |
4 | Ramesh Babu C | WARDEN | Puvirajan T | ECE |
5 | Gowtham | CSE | Mahendra Naik | ECE |
6 | Mohan Chandra | PR | Nagendra R | ECE |
7 | Sidhar Kurse | ME | Rajesh G | ECE |
KABADDI (MEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Manjesh B C | ME | Santosh | MBA |
2 | Kenchappa B | ME | Mahesha N C | CV |
3 | Ravi Kumar K R | ME | Umesha K G | CV |
4 | Ravi Kumar M | ME | Arvind Kapse S | ISE |
5 | Rakesh C | ME | B Kiran Kumar | ISE |
6 | Krishanappa | ME | Prashanth K K | BSH |
7 | Kantha Raju | ME | Lepan M | LIB |
8 | Shashidhara | ME | Suresh P | ISE |
9 | Jayasheel Kumar | ME | Shiva Prakash | BSH |
TABLE TENNIS (MEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Prabhu James | HRD | Ramesh Babu C | WARDEN |
TABLE TENNIS (WOMEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Manasa T J | COUN. | Anu | ACCOUNTS |
BADMINTON (MEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Muttanna | CV | Dr. Sanjeev Sharma | QASDC |
2 | Sudhakar G N | CV | Manjesh B G | ME |
BADMINTON(WOMEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Poornima G S | BSH | Dr. Sowmya Naryanan | HRD |
2 | Sulochana Punagin | HR | Dr. Sheelan Mishra | MBA |
CRICKET (MEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Mahesha N | CV | Ravikumar M | ME |
2 | Umesh K G | CV | Nagendra J | ME |
3 | Santhosh Kumar | MBA | Vinay Dr | ME |
4 | Aravind Kapse | ISE | Kiran R | ELE |
5 | Lepan M | LIB | Jaysheel Kumar | AU |
6 | Muttu | NHCE | Shashidhar | ME |
7 | Rajashekar Reddy | SYSTEM | Girish C K | ACC |
FOOTBALL (MEN)
Sl. No | WINNERS | DEPT | RUNNERS | DEPT |
1 | Ravi Kumar M | ME | Mahesha N | CV |
2 | Nagendra J | ME | Jayasheel Kumar | AU |
3 | Bopanna K D | ME | Umesh K G | CV |
4 | Prashanth K | ME | Lepan M | LIB |
5 | Girish C K | ACC | Santhosh | MBA |
6 | Kiran R | ELE | Sunil Prashanth | ME |
SHOTPUT (WOMEN) BELOW 40 AGE GROUP
Sl. No | WINNERS | DEPT |
1 | Yoga Lakshmi B H | NHCE |
2 | Archana | NHCK |
3 | Apoorva A | NHCM |
SHOTPUT (WOMEN) ABOVE 40 AGE GROUP
Sl. No | WINNERS | DEPT |
1 | Dr. Anusuya | NHCE |
2 | Moushumi Burman | ADMISSION |
3 | Vani M V | NHCK |
CHESS (WOMEN)
Sl. No | WINNERS | DEPT |
1 | Alka Rani | HRD |
2 | Raji M | ECE |
3 | Madhushree P | NHCM |
CHESS (MEN)
Sl. No | WINNERS | DEPT |
1 | Prakash Lalwani | NHCM |
2 | Dr. Siddesh G K | NHCE |
3 | Vineesh Kumar | AIML |
SHOTPUT (MEN) ABOVE 40 AGE GROUP
Sl. No | WINNERS | DEPT |
1 | Mahesha N | CV |
2 | Dr. Basavaraj Biradr | NHCK |
3 | Kenchappan B | ME |
SHOTPUT (MEN) BELOW 40 AGE GROUP
Sl. No | WINNERS | DEPT |
1 | Mahendra Naik | ECE |
2 | Shashi | ME |
3 | Sunil Prashanth | ME |
RELAY (MEN)
Sl. No | WINNERS | DEPT |
1 | Charan Kumar G S Ajeet Singh Lakshman Muttu |
NHCK |
2 | Mahesha N Muttanna Umesh K G Santhosh Kumar |
CV |
3 | Rakesh Ravi Kumar M Jayasheel Manjesh B C |
ME |
RELAY (WOMEN)
Sl. No | WINNERS | DEPT |
1 | Nagamani K R Shwetha Anu Ishwarya |
ACCOUNTS |
2 | Veena R Vani M V Monisha V Sindu Akilesh |
NHCK |
3 | Poornima Patil Padma R Pooja N G Sneha Prasad |
NHCK |
CAROM (WOMEN)
Sl. No | WINNERS | DEPT |
1 | Sangeetha b Sindhura |
ISE |
2 | Bhawna Amarjeet |
ECE |
3 | Pooja H Moushumi Burman |
BSH |
CAROM (MEN)
Sl. No | WINNERS | DEPT |
1 | Dr. R Bodhisatvan Dr. Basawaraj |
NHCM NHCK |
2 | Dr. Baskar Prabhu James |
BSH HRD |
3 | Dr. Srinivasa G Dr. Siddesha |
BSH |
- New Horizon knowledge Park Bellandur Main Rd, Near Marathahalli, Bengaluru-560103
New Horizon College of Engineering is an Autonomous college affiliated to Visvesvaraya Technological University(VTU).
QUICK LINKS
© New Horizon Educational Institution